<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Canadian Properties</title>
	<atom:link href="http://www.pcrealty.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcrealty.ca</link>
	<description>Our clients rely on Premier Canadian Properties to represent their interests and do what&#039;s right.</description>
	<lastBuildDate>Tue, 21 May 2013 19:21:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Steve MacNaul has this to say March 21 2013 (The Daily Courier)</title>
		<link>http://www.pcrealty.ca/2013/04/steve-macnaul-has-this-to-say-march-21-2013-the-daily-courier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-macnaul-has-this-to-say-march-21-2013-the-daily-courier</link>
		<comments>http://www.pcrealty.ca/2013/04/steve-macnaul-has-this-to-say-march-21-2013-the-daily-courier/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:58:11 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=6353</guid>
		<description><![CDATA[Uncertainty is certain in housing market Bert Chapman from Premier Canadian Properties in Kelowna says a certain amount of uncertainty is a certainty in the real estate market. But one fact is reliable: All people in Canada want to be &#8230; <a href="http://www.pcrealty.ca/2013/04/steve-macnaul-has-this-to-say-march-21-2013-the-daily-courier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Uncertainty is certain in housing market</p>
<p>Bert Chapman from Premier Canadian Properties in Kelowna says a certain amount of uncertainty is a certainty in the real estate market.</p>
<p>But one fact is reliable: All people in Canada want to be housed. So buy one for yourself or buy one and rent it out.</p>
<p>&#8220;Real Estate is the only investment that someone else buys for you,&#8221; said Chapman. &#8220;If you buy a house or condo and rent it to some fine tenants, in time they will pay for it. You will own it.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2013%2F04%2Fsteve-macnaul-has-this-to-say-march-21-2013-the-daily-courier%2F&amp;title=Steve%20MacNaul%20has%20this%20to%20say%20March%2021%202013%20%28The%20Daily%20Courier%29" id="wpa2a_2"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2013/04/steve-macnaul-has-this-to-say-march-21-2013-the-daily-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve MacNaull has this to say April 2 2013 (The Daily Courier)</title>
		<link>http://www.pcrealty.ca/2013/04/steve-macnaull-has-this-to-say-april-2-2013-the-daily-courier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-macnaull-has-this-to-say-april-2-2013-the-daily-courier</link>
		<comments>http://www.pcrealty.ca/2013/04/steve-macnaull-has-this-to-say-april-2-2013-the-daily-courier/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:57:48 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=6356</guid>
		<description><![CDATA[Don&#8217;t overprice your home Home sales tend to fall into two categories, according to Kelowna realtor Bert Chapman of Premier Canadian Properties. The first and most preferable is homes that are priced and marked well and sell within three weeks &#8230; <a href="http://www.pcrealty.ca/2013/04/steve-macnaull-has-this-to-say-april-2-2013-the-daily-courier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Don&#8217;t overprice your home</strong></p>
<p>Home sales tend to fall into two categories, according to Kelowna realtor Bert Chapman of Premier Canadian Properties.</p>
<p>The first and most preferable is homes that are priced and marked well and sell within three weeks of being listed.</p>
<p>The second is homes that languish on the market and take months and months to sell because they are priced too high in this buyers&#8217; market.</p>
<p>In his most recent newsletter, Chapman suggested sellers working with their realtor price the home competitively compared to what else is listed in Kelowna.</p>
<p>The listing also has to show up well in computer searches. These days, potential buyers use the Internet to do their preliminary research before contacing a realtor and going out to actually look at homes.</p>
<p>Maximum price is also a consideration in searches on MLS.ca (Multiple Listing Service) that potential buyers and realtors use.</p>
<p>Since the site searches by price, a seller who lists at $459,000 can miss out on potential buyers who are searching to a maximum of $450,000.</p>
<p>Chapman recommends considering listing for a little lower to get attention and showings and negotiate price from there.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2013%2F04%2Fsteve-macnaull-has-this-to-say-april-2-2013-the-daily-courier%2F&amp;title=Steve%20MacNaull%20has%20this%20to%20say%20April%202%202013%20%28The%20Daily%20Courier%29" id="wpa2a_4"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2013/04/steve-macnaull-has-this-to-say-april-2-2013-the-daily-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Board Activity last 7 days</title>
		<link>http://www.pcrealty.ca/2013/03/real-estate-board-activity-last-7-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-board-activity-last-7-days</link>
		<comments>http://www.pcrealty.ca/2013/03/real-estate-board-activity-last-7-days/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:29:39 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Real Estate Kelowna]]></category>
		<category><![CDATA[Real Estate Okanagan]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=6322</guid>
		<description><![CDATA[Last 7 days OMREB Mar 19-28, 2013      Listed                           393     Expired                          43     Back on Market           23     Price Reduction        186     Price increase              16     Sold                               &#8230; <a href="http://www.pcrealty.ca/2013/03/real-estate-board-activity-last-7-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>L<span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;"><span style="text-decoration: underline;">ast 7 days OMREB Mar 19-28, 2013</span> </span></span></p>
<div><span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;">    Listed  </span></span>                         393</div>
<div><span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;">    Expired</span></span>                          43</div>
<div><span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;">    Back on Market</span></span>           23</div>
<div>    <span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;"><span style="font-size: small;">Price Reduction</span></span></span>        186</div>
<div>    <span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;"><span style="font-size: small;">Price increa<span style="font-size: small;">se</span></span></span></span>              16</div>
<div>    <span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;">Sold</span></span>                                131  </div>
<div>    <span style="color: #333333; font-size: small;"><span style="color: #333333; font-size: small;">Pending sale</span> </span>                10</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2013%2F03%2Freal-estate-board-activity-last-7-days%2F&amp;title=Real%20Estate%20Board%20Activity%20last%207%20days" id="wpa2a_6"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2013/03/real-estate-board-activity-last-7-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year end sales price graph</title>
		<link>http://www.pcrealty.ca/2013/03/year-end-sales-price-graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-end-sales-price-graph</link>
		<comments>http://www.pcrealty.ca/2013/03/year-end-sales-price-graph/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:52:27 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Real Estate Kelowna]]></category>
		<category><![CDATA[Real Estate Okanagan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=6146</guid>
		<description><![CDATA[O.M.R.E.B. Average Year Ends Residential Selling Price This graph shows year end prices for the Central Okanagan from 1983-2012 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcrealty.ca/2013/03/year-end-sales-price-graph/omreb-average-year-end-residential-selling-price/" rel="attachment wp-att-6154"><img class="alignleft size-full wp-image-6154" title="OMREB Average year end residential selling price" src="http://www.pcrealty.ca/wordpress/wp-content/uploads/2013/03/OMREB-Average-year-end-residential-selling-price.jpg" alt="" width="792" height="612" /></a><a href="http://www.pcrealty.ca/2013/03/year-end-sales-price-graph/o-m-r-e-b-average-residential-selling-2/" rel="attachment wp-att-6150">O.M.R.E.B. Average Year Ends Residential Selling Price</a></p>
<p>This graph shows year end prices for the Central Okanagan from 1983-2012</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2013%2F03%2Fyear-end-sales-price-graph%2F&amp;title=Year%20end%20sales%20price%20graph" id="wpa2a_8"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2013/03/year-end-sales-price-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Road Map</title>
		<link>http://www.pcrealty.ca/2012/12/home-buyers-road-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-buyers-road-map</link>
		<comments>http://www.pcrealty.ca/2012/12/home-buyers-road-map/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:31:13 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Real Estate Kelowna]]></category>
		<category><![CDATA[Real Estate Okanagan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate Kelowna]]></category>
		<category><![CDATA[real estate Okanagan]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=5773</guid>
		<description><![CDATA[Planning to buy a home? Check out this &#8216;road map&#8217; from the Canadian Real Estate Association for useful tips, then give us a call to get started: Homebuyers_Road_Map_EN]]></description>
			<content:encoded><![CDATA[<p>Planning to buy a home? Check out this &#8216;road map&#8217; from the Canadian Real Estate Association for useful tips, then give us a call to get started:</p>
<p><a href="http://www.pcrealty.ca/2012/12/home-buyers-road-map/homebuyers_road_map_en/" rel="attachment wp-att-5774">Homebuyers_Road_Map_EN</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2012%2F12%2Fhome-buyers-road-map%2F&amp;title=Home%20Buyers%20Road%20Map" id="wpa2a_10"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2012/12/home-buyers-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff article in The Okanagan Saturday newspaper</title>
		<link>http://www.pcrealty.ca/2012/11/fiscal-cliff-article-in-the-okanagan-saturday-newspaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-cliff-article-in-the-okanagan-saturday-newspaper</link>
		<comments>http://www.pcrealty.ca/2012/11/fiscal-cliff-article-in-the-okanagan-saturday-newspaper/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:41:14 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Real Estate Kelowna]]></category>
		<category><![CDATA[Real Estate Okanagan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=5579</guid>
		<description><![CDATA[Obama readying for tax battle]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcrealty.ca/2012/11/fiscal-cliff-article-in-the-okanagan-saturday-newspaper/obama-readying-for-tax-battle/" rel="attachment wp-att-5580">Obama readying for tax battle</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2012%2F11%2Ffiscal-cliff-article-in-the-okanagan-saturday-newspaper%2F&amp;title=Fiscal%20Cliff%20article%20in%20The%20Okanagan%20Saturday%20newspaper" id="wpa2a_12"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2012/11/fiscal-cliff-article-in-the-okanagan-saturday-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff-What is by About.com</title>
		<link>http://www.pcrealty.ca/2012/11/fiscal-cliff-what-is-by-about-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-cliff-what-is-by-about-com</link>
		<comments>http://www.pcrealty.ca/2012/11/fiscal-cliff-what-is-by-about-com/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:22:37 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Real Estate Kelowna]]></category>
		<category><![CDATA[Real Estate Okanagan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=5576</guid>
		<description><![CDATA[Explanation from About.com http://bonds.about.com/od/Issues-in-the-News/a/What-Is-The-Fiscal-Cliff.htm]]></description>
			<content:encoded><![CDATA[<p>Explanation from About.com</p>
<p><a href="http://bonds.about.com/od/Issues-in-the-News/a/What-Is-The-Fiscal-Cliff.htm">http://bonds.about.com/od/Issues-in-the-News/a/What-Is-The-Fiscal-Cliff.htm</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2012%2F11%2Ffiscal-cliff-what-is-by-about-com%2F&amp;title=Fiscal%20Cliff-What%20is%20by%20About.com" id="wpa2a_14"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2012/11/fiscal-cliff-what-is-by-about-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff- World Stock Markets feel uncertainty</title>
		<link>http://www.pcrealty.ca/2012/11/fiscal-cliff-world-stock-markets-feel-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-cliff-world-stock-markets-feel-uncertainty</link>
		<comments>http://www.pcrealty.ca/2012/11/fiscal-cliff-world-stock-markets-feel-uncertainty/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:17:22 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Real Estate Kelowna]]></category>
		<category><![CDATA[Real Estate Okanagan]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=5573</guid>
		<description><![CDATA[http://news.yahoo.com/world-stocks-sink-us-fiscal-cliff-fears-085017826&#8211;finance.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/world-stocks-sink-us-fiscal-cliff-fears-085017826--finance.html">http://news.yahoo.com/world-stocks-sink-us-fiscal-cliff-fears-085017826&#8211;finance.html</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2012%2F11%2Ffiscal-cliff-world-stock-markets-feel-uncertainty%2F&amp;title=Fiscal%20Cliff-%20World%20Stock%20Markets%20feel%20uncertainty" id="wpa2a_16"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2012/11/fiscal-cliff-world-stock-markets-feel-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Fiscal Cliff-Voice of America article by Jim Randle</title>
		<link>http://www.pcrealty.ca/2012/11/the-us-fiscal-cliff-voice-of-america-article-by-jim-randle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-us-fiscal-cliff-voice-of-america-article-by-jim-randle</link>
		<comments>http://www.pcrealty.ca/2012/11/the-us-fiscal-cliff-voice-of-america-article-by-jim-randle/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:09:04 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=5570</guid>
		<description><![CDATA[An explanation provided by Voice of America news http://www.voanews.com/content/the-us-fiscal-cliff-explained/1542125.html]]></description>
			<content:encoded><![CDATA[<p>An explanation provided by Voice of America news</p>
<p><a href="http://www.voanews.com/content/the-us-fiscal-cliff-explained/1542125.html">http://www.voanews.com/content/the-us-fiscal-cliff-explained/1542125.html</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2012%2F11%2Fthe-us-fiscal-cliff-voice-of-america-article-by-jim-randle%2F&amp;title=The%20US%20Fiscal%20Cliff-Voice%20of%20America%20article%20by%20Jim%20Randle" id="wpa2a_18"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2012/11/the-us-fiscal-cliff-voice-of-america-article-by-jim-randle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Cliff-Greg Weston</title>
		<link>http://www.pcrealty.ca/2012/11/the-fiscal-cliff-greg-weston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fiscal-cliff-greg-weston</link>
		<comments>http://www.pcrealty.ca/2012/11/the-fiscal-cliff-greg-weston/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:05:22 +0000</pubDate>
		<dc:creator>Premier Canadian Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pcrealty.ca/?p=5557</guid>
		<description><![CDATA[&#160; &#160; this article discussed the implications for Canada: http://www.cbc.ca/news/politics/story/2012/11/08/pol-greg-weston-fiscal-cliff.html]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>this article discussed the implications for Canada:</p>
<p><a href="http://www.cbc.ca/news/politics/story/2012/11/08/pol-greg-weston-fiscal-cliff.html">http://www.cbc.ca/news/politics/story/2012/11/08/pol-greg-weston-fiscal-cliff.html</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pcrealty.ca%2F2012%2F11%2Fthe-fiscal-cliff-greg-weston%2F&amp;title=The%20Fiscal%20Cliff-Greg%20Weston" id="wpa2a_20"><img src="http://www.pcrealty.ca/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pcrealty.ca/2012/11/the-fiscal-cliff-greg-weston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
